gARMENT SIZE GUIDE
SWEATSHIRTS
| Your body measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Chest to fit (inch) | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 50-52 | 52-54 | 54-56 |
| Chest to fit (cm) | 91-96 | 96-101 | 101-107 | 107-112 | 112-117 | 117-122 | 122-132 | 132-137 | 137-142 |
| INCH | INCH | INCH | INCH | INCH | INCH | INCH | INCH | INCH | |
| Deluxe Hooded Sweatshirt Measurements | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| CHEST 1/2 Measurement (1 inch below armhole) | 18.0 | 20.0 | 21.0 | 23.0 | 24.5 | 26.0 | 27.5 | 29.0 | 31.0 |
| LENGTH (Neck point on shoulder to bottom hem ) | 27.0 | 27.5 | 28.0 | 29.0 | 30.0 | 31.0 | 31.5 | 32.0 | 32.0 |
| SLEEVE LENGTH (Shoulder to end of sleeve including rib) | 23.5 | 24.0 | 24.5 | 25.0 | 25.0 | 25.5 | 26.0 | 26.5 | 27.0 |
| CM | CM | CM | CM | CM | CM | CM | CM | CM | |
| Deluxe Hooded Sweatshirt Measurements | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| CHEST 1/2 Measurement (1 inch below armhole) | 46 | 50 | 54 | 58 | 62 | 66 | 70 | 74 | 78 |
| LENGTH (Neck point on shoulder to bottom hem ) | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 |
| SLEEVE LENGTH (Shoulder to end of sleeve including rib) | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
JOGGERS
| Your body measurement | XS | S | M | L | XL | 2XL | |||
| Waist to fit (inch) | 28 | 30 | 32 | 34 | 36 | 38 | |||
| Waist to fit (cm) | 71 | 78 | 81 | 86 | 91 | 91 |
*Garment Measurement are subject to tolerances. They are not be taken as absolute measurement values. When a garment is measured, the values may vary and can be above, below or the same as the values stated.
